Standings Tri-County Flag Football - [F24]
Flag FootballTeam | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Dragons - Fielder (BP) | 7 | 7 | 0 | 0 | 100.0 | 258 | 111 | 147 | 14.0 |
Tigers - Thornton (BP) | 7 | 6 | 1 | 0 | 85.71 | 266 | 185 | 81 | 12.0 |
Tigers - Tracer (BP) | 7 | 3 | 4 | 0 | 42.86 | 180 | 173 | 7 | 6.0 |
Tigers - LeCoure (BP) | 7 | 2 | 5 | 0 | 28.57 | 180 | 208 | -28 | 4.0 |
Cobras - Koontz (BP) | 6 | 1 | 5 | 0 | 16.67 | 110 | 208 | -98 | 2.0 |
Eagles - Phillips (BP) | 6 | 1 | 5 | 0 | 16.67 | 73 | 182 | -109 | 2.0 |
Tigers - Lawrence (JP) | 7 | 6 | 1 | 0 | 85.71 | 194 | 93 | 101 | 12.0 |
Tigers - Dube (JP) | 7 | 6 | 1 | 0 | 85.71 | 219 | 69 | 150 | 12.0 |
Cobras - Moore (JP) | 7 | 4 | 3 | 0 | 57.14 | 97 | 125 | -28 | 8.0 |
Tigers - Nichols (JP) | 7 | 3 | 4 | 0 | 42.86 | 156 | 131 | 25 | 6.0 |
Dragons - Cahoon (JP) | 6 | 1 | 5 | 0 | 16.67 | 56 | 127 | -71 | 2.0 |
Eagles - Smith (JP) | 6 | 0 | 6 | 0 | 0.0 | 8 | 185 | -177 | 0.0 |
Cobras - Francis (LP) | 7 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 7.0 |
Dragons - Kephart (LP) | 8 | 0 | 0 | 8 | 0.0 | 0 | 0 | 0 | 8.0 |
Eagles - Thalhamer (LP) | 7 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 7.0 |
Tigers - Rothenberger (LP) | 7 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 7.0 |
Tigers - Klein (LP) | 7 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 7.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential